Flag![]() | Metric![]() | Imperial![]() | Name![]() | Note![]() | Lifespan![]() |
|---|---|---|---|---|---|
| 272 cm | 8 ft11.1 in | Robert Wadlow | Confirmed tallest male and person by Guinness World Records.[1] | 1918–1940 | |
| 267 cm | 8 ft 8 in | John Rogan | Second tallest male in recorded history. | 1868–1905 | |
| 264 cm | 8 ft 7¾ in | John F. Carroll | 8 ft 0 in (244 cm) standing height, 8 ft 7¾ in (264 cm) assuming normal spinal curvature | 1932–1969 | |
| 251 cm | 8 ft 3 in | Väinö Myllyrinne | Recognized as the tallest living person from 1940 to his death in 1963. Said to have been 251 cm in his thirties. | 1909–1963 | |
| 249 cm | 8 ft 2 in | Don Koehler | Tallest in world for most of 1970s. Had twin sister who was 175 cm (5 ft 9) tall | 1925–1981 | |
| 249 cm | 8 ft 2 in | Bernard Coyne | Coyne's World War I draft registration card, dated 29 August his height as 8 feet, although he had reached a height of 8 feet 2 inches (2.49 m) by the time of his death. | 1897–1921 | |
| 249 cm | 8 ft 2 in | Vikas Uppal | Was not officially measured by Guinness. | 1986–2007 | |
| 249 cm | 8 ft 2 in | Sultan Kösen | The tallest living person since September 17, 2009, as determined by Guinness World Records.[2] | 1982– | |
| 246 cm | 8 ft 1 in | Patrick Cotter O'Brien Bristol Giant, Irish Giant | Tallest person recorded at the time and the first in medical history to stand at a verified height of eight feet. Remains examined in 1972 and height verified. | 1760–1806 | |
| 246 cm | 8 ft ¾ in | Gabriel Estêvão Monjane | Guiness World Records listed him as tallest man from 1988 to 1990. He remains perhaps the tallest African recorded. | 1944–1990 | |
| 246 cm | 8 ft ¾ in | Julius Koch Le Geant Constantin | Probably never the world's tallest person due to his life coinciding with that of John Rogan. Skeleton preserved in the Museum of Natural History in Mons,Belgium. | 1872–1902 | |
| 245 cm | 8 ft 0.4 in | Suleiman Ali Nashnush | Libyan who may be the tallest basketball player.[citation needed] | 1943–1991 | |
| 244 cm | 8 ft 0 in | Anton de Franchepoinct Lange Anton | Lived during Thirty Years' War; skeleton later measured at 8 ft 0 in (244 cm).[3][4] | Unknown | |
| 242 cm | 7 ft 11 in | Gustaf Edman | Listed as the eleventh tallest in Guinness World Records.[5] | 1882–1912 | |
| 242 cm | 7 ft 11 in | Zhang Juncai | Tallest living Chinese Person. | 1983– | |
| 242 cm | 7 ft 11 in | Suparwono | Tallest living Indonesian. Officially measured (lying down and in the standing position) by the Indonesian Record Museum (MURI) in December 2009.[6] | 1985– | |
| 241 cm | 7 ft 11 in | Alexander Sizonenko | Soviet Union basketball player.[7] | 1959– | |
| 238 cm | 7 ft 10 in | Grgo Kusić | Tallest Croat ever. Tallest citizen of Austria-Hungary of his time.[8] || 1892–1918 | ||
| 236 cm | 7 ft 9 in | Bao Xishun | Considered the tallest living person by Guinness World Records until September 2009 when he was replaced by Sultan Kösen.[9] | 1951– | |
| 236 cm | 7 ft 9 in | Angus MacAskill | Tallest Scotsman ever. | 1825–1863 | |
| 236 cm | 7 ft 9 in | Sun Ming-Ming | Chinese basketball player. Formerly second tallest living person. | 1983– | |
| 235 cm | 7 ft 8.5 in | Ri Myung Hun | Former basketball player with the North Korean national team. | 1967– | |
| 235 cm | 7 ft 8.5 in | Radhouane Charbib | Listed by Guinness World Records as tallest man until January 15, 2005, before Bao Xishun and Sun Ming Ming.[9] | 1968– | |
| 234.5 cm | 7 ft 8.33 in | Igor Vovkovinskiy | Currently the tallest person living in the United States. Originally from Ukraine, moved to Rochester, MN to be treated at the Mayo Clinic. Most recently has been acting in commercials and movies [10]. Also became well by wearing a t-shirt that read "Obama's Biggest Supporter." | 1982– | |
| 234 cm | 7 ft 8 in | George Bell | Former Tallest living American.[11] | 1957– | |
| 234 cm | 7 ft 8 in | Yasutaka Okayama | Tallest basketball player drafted in National Basketball Association history. | 1954– | |
| 234 cm | 7 ft 8 in | Adam Rainer | Only person known to have been both a dwarf and giant. He was 137 cm (4 ft 6 in) tall at age 18 and peaked at 234 cm (7 ft 8 in) when he died, having grown 96 cm (38 in) as an adult. | 1899–1950 | |
| 234 cm | 7 ft 8 in | Kenny George | Tallest Division I basketball player.[12] | 1987– | |
| 234 cm | 7 ft 8 in | Paul Sturgess | Tied for the tallest player ever to play college basketball in the U.S.[13] | 1987- | |
| 232.6 cm | 7 ft 7.56 in | Neil Fingleton | Was formerly tallest living person born in the UK.[14][15] | 1980– | |
| 232 cm | 7 ft 7.5 in | Hussain Bisad | Somali, considered to be one of the tallest living men. | 1975– | |
| 231.8 cm | 7 ft 7¼ in | Alam Channa | Pakistani, considered to be the tallest living man when he died in 1998.[16] | 1953–1998 | |
| 231 cm | 7 ft 7 in | Charles Byrne | Skeleton now resides in the Hunterian Museum. | 1761–1783 | |
| 231 cm | 7 ft 7 in | Max Palmer | Actor and pro wrestler. Listed by Guinness World Records at 7 ft 7 in, claimed 8 ft 1 in. Film Bio - Killer Apes, Invaders From Mars.[17] | 1927–1984 | |
| 231 cm | 7 ft 7 in | Manute Bol | Tied for tallest in NBA history. | 1962–2010 | |
| 231 cm | 7 ft 7 in | Gheorghe Mureşan | Tied for tallest in NBA history. | 1971– | |
| 229 cm | 7 ft 6 in | Jorge Gonzalez | Tallest wrestler in WWE history. | 1966–2010 | |
| 229 cm | 7 ft 6 in | Yao Ming | Currently the tallest player in the NBA. | 1980– | |
| 229 cm | 7 ft 6 in | Shawn Bradley | Former player in the NBA, 1993-2005. | 1972– | |
| 229 cm | 7 ft 6 in | Matthew McGrory | Was the world's tallest actor when he died in 2005.[18] | 1973–2005 |
Friday, February 4, 2011
World Tallest Man List
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment